Referral Contest
Position Username Referrals in last 24h. Referrals in last 7 days Referrals in last 30 days
1 ptcman 4 15 15
2 ser067 4 47 47
3 micheline 2 5 9
4 DDeivi 1 1 1
5 hos666 1 3 9
6 babyruth 0 0 1
7 Lobanov 0 0 13
8 babah 0 0 5
9 jesus2024 0 0 1
10 moneyline 0 0 1
11 eszmal 0 0 1
12 elking 0 0 1
13 albasha94 0 0 4
14 amin2020 0 0 1
15 Olga1996 0 1 1
16 khalid7802 0 0 1
17 brahimbboudina 0 0 1
18 Jahangir97 0 0 1
19 refback70 0 0 14
20 paradoxy 0 0 3
21 niggy72 0 1 25
22 ptcmonitorbd 0 0 28
23 aayafi 0 0 3
24 Sheverja 0 1 18
25 Rafi123 0 1 10
26 sherali 0 1 7
27 Shahin123 0 1 5
28 hamzasaif 0 2 12
29 LimonPTC 0 0 11
30 thecaca 0 0 2
31 Skipton 0 0 35
32 bigboss 0 0 3
33 Dmaxptc 0 1 5
34 brainy 0 0 8
35 Adly0 0 0 2
36 fellamar 0 0 3
37 WOWA 0 0 86
38 SlaughterGirl 0 1 4
Name Prizes for Expires
Name Prizes for Expires